System Status
Wed Feb 11 15:26:28 2026
| Mud name: | Discworld (berilia 4242) |
| Driver: | DW OS v1.02 |
| Architecture: | Linux/x86-64 |
| Compiler: | g++ -std=c++0x -D_GNU_SOURCE -m64 -flto (-O3) |
| Driver uptime: | 65 days and 13 hours |
| Avg CPU usage: | 18.20% |
| Load Average: | 7.40 cmds/s, 1560.96 comp lines/s |
| Number of users: | 76 |
| Using MCCP: | 65 |
| Plain telnet: | 11 |
| Objects: | 203619 |
| Call Outs pending: | 3918 |
| Memory usage: | 2447 MBytes |
