System Status
Thu Nov 12 01:28:20 2026
| Mud name: | Discworld (berilia 4242) |
| Driver: | DW OS v1.02 |
| Architecture: | Linux/x86-64 |
| Compiler: | g++ -std=c++0x -D_GNU_SOURCE -m64 -flto (-O3) |
| Driver uptime: | 44 days and 9 hours |
| Avg CPU usage: | 16.00% |
| Load Average: | 6.14 cmds/s, 1529.66 comp lines/s |
| Number of users: | 55 |
| Using MCCP: | 46 |
| Plain telnet: | 9 |
| Objects: | 192877 |
| Call Outs pending: | 4192 |
| Memory usage: | 2132 MBytes |
