System Status
Tue Apr 21 20:22:31 2026
| Mud name: | Discworld (berilia 4242) |
| Driver: | DW OS v1.02 |
| Architecture: | Linux/x86-64 |
| Compiler: | g++ -std=c++0x -D_GNU_SOURCE -m64 -flto (-O3) |
| Driver uptime: | 2 days and 11 hours |
| Avg CPU usage: | 16.50% |
| Load Average: | 7.49 cmds/s, 1846.68 comp lines/s |
| Number of users: | 73 |
| Using MCCP: | 66 |
| Plain telnet: | 7 |
| Objects: | 162214 |
| Call Outs pending: | 3668 |
| Memory usage: | 1940 MBytes |
